Show
Royal Rumble
Match Results
Date and location
Saturday, Jan 27 | 8/7 PMC
Royal Rumble Match stats 2024
Get full Royal Rumble Match statistics, including WWE Superstar and returning Legend entrants, eliminations, and time in the match.
Full list of Men's Royal Rumble Match participants and eliminations
No. | Superstar | Eliminated | Eliminated By | Time |
---|---|---|---|---|
1 | Jey Uso | JD McDonagh | Gunther | 0:50:55 |
2 | Jimmy Uso | Bron Breakker | 0:34:09 | |
3 | Grayson Waller | Carmelo Hayes | 0:04:05 | |
4 | Andrade | Bronson Reed | 0:22:59 | |
5 | Carmelo Hayes | Grayson Waller | Finn Bálor | 0:17:06 |
6 | Shinsuke Nakamura | Cody Rhodes | 0:20:51 | |
7 | Santos Escobar | Carlito | 0:06:37 | |
8 | Karrion Kross | Bobby Lashley after Kross was eliminated* | Bobby Lashley | 0:06:20 |
9 | Dominik Mysterio | Bron Breakker | CM Punk | 0:33:19 |
10 | Carlito | Santos Escobar | Bobby Lashley | 0:02:23 |
11 | Bobby Lashley | Carlito, Karrion Kross | Karrion Kross after he was eliminated* | 0:01:34 |
12 | Ludwig Kaiser | Kofi Kingston | 0:09:29 | |
13 | Austin Theory | Cody Rhodes | 0:03:58 | |
14 | Finn Bálor | Carmelo Hayes | Bron Breakker | 0:11:21 |
15 | Cody Rhodes | Austin Theory, Shinsuke Nakamura, Gunther, CM Punk | Winner | 0:43:21 |
16 | Bronson Reed | Andrade | Omos | 0:10:39 |
17 | Kofi Kingston | Ludwig Kaiser | Gunther | 0:03:34 |
18 | Gunther | Kofi Kingston, The Miz, Jey Uso | Cody Rhodes | 0:30:10 |
19 | Ivar | Bron Breakker | 0:04:57 | |
20 | Bron Breakker | Jimmy Uso, Finn Bálor, Ivar, Bron Breakker | Dominik Mysterio | 0:05:19 |
21 | Omos | Bronson Reed | Bron Breakker | 0:02:43 |
22 | Pat McAfee | Self | 0:00:38 | |
23 | JD McDonagh | Jey Uso | 0:00:03 | |
24 | R-Truth | Damian Priest | 0:02:56 | |
25 | The Miz | Gunther | 0:06:06 | |
26 | Damian Priest | R-Truth | Sami Zayn | 0:10:24 |
27 | CM Punk | Dominik Mysterio, Drew McIntyre | Cody Rhodes | 0:21:45 |
28 | Ricochet | Drew McIntyre | 0:05:10 | |
29 | Drew McIntyre | Ricochet, Sami Zayn | CM Punk | 0:09:52 |
30 | Sami Zayn | Damian Priest | Drew McIntyre | 0:03:19 |
Full list of Women's Royal Rumble Match participants and eliminations
No. | Superstar | Eliminated | Eliminated By | Time |
---|---|---|---|---|
1 | Natalya | Tegan Nox | 0:20:57 | |
2 | Naomi | Alba Fyre, Becky Lynch | Jade Cargill | 1:02:18 |
3 | Bayley | Indi Hartwell, Candice LeRae, Tegan Nox, Maxxine Dupri, Bianca Belair, Tiffany Stratton, Liv Morgan | Winner | 1:03:03 |
4 | Candice LeRae | Asuka, Bayley, and Kairi Sane | 0:15:23 | |
5 | TNA Knockouts Champion Jordynne Grace | Bianca Belair | 0:19:10 | |
6 | Indi Hartwell | Bayley | 00:03:23 | |
7 | Asuka | Candice LeRae | Katana Chance and Kayden Carter | 0:12:59 |
8 | Ivy Nile | Nia Jax | 0:23:27 | |
9 | Katana Chance | Asuka | Nia Jax | 0:25:48 |
10 | Bianca Belair | Jordynne Grace | Bayley | 0:47:46 |
11 | Kairi Sane | Candice LeRae | Kayden Carter | 0:05:00 |
12 | Tegan Nox | Bayley | 0:01:22 | |
13 | Kayden Carter | Kairi Sane, Asuka | Piper Niven | 0:11:48 |
14 | Chelsea Green | Becky Lynch | 0:17:32 | |
15 | Piper Niven | Kayden Carter | Nia Jax | 0:12:39 |
16 | Xia Li | Nia Jax | 0:06:46 | |
17 | Zelina Vega | Eliminated | Zoey Stark and Shayna Baszler | 0:20:00 |
18 | Maxxine Dupri | Bayley | 0:06:39 | |
19 | Nia Jax | Xia Li, Ivy Nile, Piper Niven, Katana Chance, Valhalla, Shayna Baszler, Michin, Shotzi | Jade Cargill | 0:20:15 |
20 | Shotzi | Nia Jax | 0:15:14 | |
21 | Becky Lynch | Chelsea Green | Naomi and Jade Cargill | 0:22:29 |
22 | Alba Fyre | Naomi | 0:06:21 | |
23 | Shayna Baszler | Zelina Vega | Nia Jax | 0:08:27 |
24 | Valhalla | Nia Jax | 0:00:05 | |
25 | Michin | Nia Jax | 0:05:02 | |
26 | Zoey Stark | Zelina Vega | Liv Morgan | 0:09:58 |
27 | Roxanne Perez | Tiffany Stratton | 0:08:29 | |
28 | Jade Cargill | Nia Jax, Becky Lynch, Naomi | Liv Morgan | 0:11:03 |
29 | Tiffany Stratton | Roxanne Perez | Bayley | 0:06:52 |
30 | Liv Morgan | Zoey Stark, Jade Cargill | Bayley | 0:06:26 |
Get full Royal Rumble Match statistics, including WWE Superstar and returning Legend entrants, eliminations, and time in the match.
Full list of Men's Royal Rumble Match participants and eliminations
No. | Superstar | Eliminated | Eliminated By | Time |
---|---|---|---|---|
1 | Jey Uso | JD McDonagh | Gunther | 0:50:55 |
2 | Jimmy Uso | Bron Breakker | 0:34:09 | |
3 | Grayson Waller | Carmelo Hayes | 0:04:05 | |
4 | Andrade | Bronson Reed | 0:22:59 | |
5 | Carmelo Hayes | Grayson Waller | Finn Bálor | 0:17:06 |
6 | Shinsuke Nakamura | Cody Rhodes | 0:20:51 | |
7 | Santos Escobar | Carlito | 0:06:37 | |
8 | Karrion Kross | Bobby Lashley after Kross was eliminated* | Bobby Lashley | 0:06:20 |
9 | Dominik Mysterio | Bron Breakker | CM Punk | 0:33:19 |
10 | Carlito | Santos Escobar | Bobby Lashley | 0:02:23 |
11 | Bobby Lashley | Carlito, Karrion Kross | Karrion Kross after he was eliminated* | 0:01:34 |
12 | Ludwig Kaiser | Kofi Kingston | 0:09:29 | |
13 | Austin Theory | Cody Rhodes | 0:03:58 | |
14 | Finn Bálor | Carmelo Hayes | Bron Breakker | 0:11:21 |
15 | Cody Rhodes | Austin Theory, Shinsuke Nakamura, Gunther, CM Punk | Winner | 0:43:21 |
16 | Bronson Reed | Andrade | Omos | 0:10:39 |
17 | Kofi Kingston | Ludwig Kaiser | Gunther | 0:03:34 |
18 | Gunther | Kofi Kingston, The Miz, Jey Uso | Cody Rhodes | 0:30:10 |
19 | Ivar | Bron Breakker | 0:04:57 | |
20 | Bron Breakker | Jimmy Uso, Finn Bálor, Ivar, Bron Breakker | Dominik Mysterio | 0:05:19 |
21 | Omos | Bronson Reed | Bron Breakker | 0:02:43 |
22 | Pat McAfee | Self | 0:00:38 | |
23 | JD McDonagh | Jey Uso | 0:00:03 | |
24 | R-Truth | Damian Priest | 0:02:56 | |
25 | The Miz | Gunther | 0:06:06 | |
26 | Damian Priest | R-Truth | Sami Zayn | 0:10:24 |
27 | CM Punk | Dominik Mysterio, Drew McIntyre | Cody Rhodes | 0:21:45 |
28 | Ricochet | Drew McIntyre | 0:05:10 | |
29 | Drew McIntyre | Ricochet, Sami Zayn | CM Punk | 0:09:52 |
30 | Sami Zayn | Damian Priest | Drew McIntyre | 0:03:19 |
Full list of Women's Royal Rumble Match participants and eliminations
No. | Superstar | Eliminated | Eliminated By | Time |
---|---|---|---|---|
1 | Natalya | Tegan Nox | 0:20:57 | |
2 | Naomi | Alba Fyre, Becky Lynch | Jade Cargill | 1:02:18 |
3 | Bayley | Indi Hartwell, Candice LeRae, Tegan Nox, Maxxine Dupri, Bianca Belair, Tiffany Stratton, Liv Morgan | Winner | 1:03:03 |
4 | Candice LeRae | Asuka, Bayley, and Kairi Sane | 0:15:23 | |
5 | TNA Knockouts Champion Jordynne Grace | Bianca Belair | 0:19:10 | |
6 | Indi Hartwell | Bayley | 00:03:23 | |
7 | Asuka | Candice LeRae | Katana Chance and Kayden Carter | 0:12:59 |
8 | Ivy Nile | Nia Jax | 0:23:27 | |
9 | Katana Chance | Asuka | Nia Jax | 0:25:48 |
10 | Bianca Belair | Jordynne Grace | Bayley | 0:47:46 |
11 | Kairi Sane | Candice LeRae | Kayden Carter | 0:05:00 |
12 | Tegan Nox | Bayley | 0:01:22 | |
13 | Kayden Carter | Kairi Sane, Asuka | Piper Niven | 0:11:48 |
14 | Chelsea Green | Becky Lynch | 0:17:32 | |
15 | Piper Niven | Kayden Carter | Nia Jax | 0:12:39 |
16 | Xia Li | Nia Jax | 0:06:46 | |
17 | Zelina Vega | Eliminated | Zoey Stark and Shayna Baszler | 0:20:00 |
18 | Maxxine Dupri | Bayley | 0:06:39 | |
19 | Nia Jax | Xia Li, Ivy Nile, Piper Niven, Katana Chance, Valhalla, Shayna Baszler, Michin, Shotzi | Jade Cargill | 0:20:15 |
20 | Shotzi | Nia Jax | 0:15:14 | |
21 | Becky Lynch | Chelsea Green | Naomi and Jade Cargill | 0:22:29 |
22 | Alba Fyre | Naomi | 0:06:21 | |
23 | Shayna Baszler | Zelina Vega | Nia Jax | 0:08:27 |
24 | Valhalla | Nia Jax | 0:00:05 | |
25 | Michin | Nia Jax | 0:05:02 | |
26 | Zoey Stark | Zelina Vega | Liv Morgan | 0:09:58 |
27 | Roxanne Perez | Tiffany Stratton | 0:08:29 | |
28 | Jade Cargill | Nia Jax, Becky Lynch, Naomi | Liv Morgan | 0:11:03 |
29 | Tiffany Stratton | Roxanne Perez | Bayley | 0:06:52 |
30 | Liv Morgan | Zoey Stark, Jade Cargill | Bayley | 0:06:26 |